Over 1.05 Million USTC Burned in the Last 30 Days
Over the past 30 days, the Terra Classic community has successfully burned more than 1.05 million USTC tokens. This steady burn activity reflects ongoing efforts to reduce USTC supply and improve long term stability within the ecosystem.
Burning tokens removes them permanently from circulation. While daily burn amounts may vary, consistent activity over time plays an important role in strengthening confidence and supporting future recovery initiatives.
Based on recorded on chain data, a total of 1,061,549 USTC was burned throughout January. The table below shows the daily burn breakdown for full transparency.
USTC Daily Burn Breakdown
| Month | Date | USTC Burn |
|---|---|---|
| January | 1 | 33,407 |
| January | 2 | 93,158 |
| January | 3 | 15,065 |
| January | 4 | 7,253 |
| January | 5 | 15,637 |
| January | 6 | 7,618 |
| January | 7 | 9,758 |
| January | 8 | 33,196 |
| January | 9 | 58,758 |
| January | 10 | 115,023 |
| January | 11 | 8,474 |
| January | 12 | 7,387 |
| January | 13 | 18,707 |
| January | 14 | 6,542 |
| January | 15 | 9,397 |
| January | 16 | 9,043 |
| January | 17 | 8,298 |
| January | 18 | 5,860 |
| January | 19 | 131,816 |
| January | 20 | 17,210 |
| January | 21 | 44,796 |
| January | 22 | 77,570 |
| January | 23 | 10,421 |
| January | 24 | 14,897 |
| January | 25 | 13,725 |
| January | 26 | 13,261 |
| January | 27 | 7,534 |
| January | 28 | 5,749 |
| January | 29 | 244,925 |
| January | 30 | 17,064 |
| Total | 1,061,549 |
What This Means for Terra Classic
The burn data highlights a consistent commitment from the Terra Classic community to reducing excess supply. While burns alone do not guarantee price movement, they are a key component of a broader recovery strategy that includes development, governance, and ecosystem growth.
Large spikes, such as the burn recorded on January 29, show that coordinated or event driven burns can significantly impact monthly totals. Continued transparency and regular reporting help maintain trust and engagement across the community.
As burn initiatives continue, long term progress will depend on sustained participation, real utility, and responsible governance within the Terra Classic network.
