Nearly 1.7 Billion LUNC Burned in the Last 29 Days
Over the past 29 days, a total of 1,691,863,789 LUNC has been permanently removed from circulation. This burn activity reflects ongoing on chain transactions and contributions from various sources within the Terra Classic ecosystem.
The largest single day burn occurred on March 1, with 893,838,598 LUNC removed. The remaining days show consistent burn activity, with daily amounts varying based on network usage and transaction volume.
Below is the complete daily breakdown of LUNC burned throughout March.
Daily LUNC Burn Data
| Month | Date | LUNC Burn |
|---|---|---|
| March | 1 | 893,838,598.00 |
| March | 2 | 20,150,519.00 |
| March | 3 | 28,273,814.00 |
| March | 4 | 86,426,717.00 |
| March | 5 | 25,557,466.00 |
| March | 6 | 20,131,764.00 |
| March | 7 | 23,569,133.00 |
| March | 8 | 12,580,442.00 |
| March | 9 | 25,561,534.00 |
| March | 10 | 17,562,991.00 |
| March | 11 | 45,688,509.00 |
| March | 12 | 26,446,204.00 |
| March | 13 | 32,944,907.00 |
| March | 14 | 19,548,720.00 |
| March | 15 | 19,410,340.00 |
| March | 16 | 35,053,415.00 |
| March | 17 | 39,473,724.00 |
| March | 18 | 38,024,806.00 |
| March | 19 | 17,461,316.00 |
| March | 20 | 30,345,515.00 |
| March | 21 | 42,292,808.00 |
| March | 22 | 11,248,758.00 |
| March | 23 | 17,862,491.00 |
| March | 24 | 26,375,550.00 |
| March | 25 | 22,932,085.00 |
| March | 26 | 22,106,419.00 |
| March | 27 | 38,184,956.00 |
| March | 28 | 30,114,011.00 |
| March | 29 | 22,696,277.00 |
| Total | 1,691,863,789.00 |
Summary
The data shows a total burn of nearly 1.7 billion LUNC within 29 days. Burn activity peaked at the beginning of the month and continued at varying levels throughout March, reflecting ongoing network usage and transaction activity within the ecosystem.
