November LUNC and USTC Burn Recap Shows Steady Community Commitment
The Terra Classic community continued its commitment to reducing supply throughout November, recording significant burn activity for both LUNC and USTC. These consistent daily contributions support long-term value and strengthen the recovery of the Terra Classic ecosystem.
LUNC Burn Recap for November
A total of 3,552,441,353 LUNC was burned in November. Daily burn levels remained steady, with several high-volume days contributing to the month’s strong overall performance.
| Date | LUNC Burn |
|---|---|
| 1 | 672,483,780 |
| 2 | 30,795,957 |
| 3 | 505,476,172 |
| 4 | 259,292,102 |
| 5 | 220,329,764 |
| 6 | 228,837,914 |
| 7 | 182,946,514 |
| 8 | 15,488,977 |
| 9 | 30,022,743 |
| 10 | 137,746,118 |
| 11 | 71,098,812 |
| 12 | 85,465,448 |
| 13 | 49,512,928 |
| 14 | 61,046,451 |
| 15 | 26,059,848 |
| 16 | 64,103,576 |
| 17 | 28,133,604 |
| 18 | 26,917,262 |
| 19 | 134,556,897 |
| 20 | 112,415,488 |
| 21 | 111,721,810 |
| 22 | 40,758,046 |
| 23 | 77,642,930 |
| 24 | 53,816,937 |
| 25 | 54,514,663 |
| 26 | 170,924,890 |
| 27 | 28,225,413 |
| 28 | 24,774,563 |
| 29 | 19,355,027 |
| 30 | 27,976,719 |
| Total | 3,552,441,353 |
USTC Burn Recap for November
USTC recorded a total burn of 1,551,309 USTC in November. Although smaller in scale compared to LUNC, these burns remain important for stabilization efforts.
| Date | USTC Burn |
|---|---|
| 1 | 16,784 |
| 2 | 21,155 |
| 3 | 35,884 |
| 4 | 33,414 |
| 5 | 20,066 |
| 6 | 159,089 |
| 7 | 49,063 |
| 8 | 11,890 |
| 9 | 25,819 |
| 10 | 113,195 |
| 11 | 169,638 |
| 12 | 18,428 |
| 13 | 77,754 |
| 14 | 17,900 |
| 15 | 21,957 |
| 16 | 28,570 |
| 17 | 394,310 |
| 18 | 13,899 |
| 19 | 31,977 |
| 20 | 49,569 |
| 21 | 43,912 |
| 22 | 11,674 |
| 23 | 6,933 |
| 24 | 26,407 |
| 25 | 26,773 |
| 26 | 50,823 |
| 27 | 22,241 |
| 28 | 15,316 |
| 29 | 8,929 |
| 30 | 27,940 |
| Total | 1,551,309 |
The combined burn activity reflects the ongoing dedication of the Terra Classic community to reducing supply and supporting long-term ecosystem recovery.
