Terra Classic Yearly Community Pool Spending Report and On Chain Allocation Overview
Introduction
Transparency is a core principle of on chain governance. Over the past year, the Terra Classic community has approved multiple community pool spending proposals to support development, infrastructure, liquidity, and ecosystem maintenance.
This yearly community pool spending report provides a clear overview of how LUNC funds have been allocated through approved governance proposals. The goal is to help the community better understand where resources are being deployed and why these investments matter for the long term sustainability of the Terra Classic network.
Overview of Community Pool Spending
Community pool spends are approved through governance proposals and funded directly from the Terra Classic community pool. Each proposal specifies its purpose, scope, and funding amount in LUNC.
The table below summarizes the most recent yearly community spends based on approved proposals recorded on chain.
Terra Classic Community Pool Spending
| Proposal ID | Proposal Title | Purpose Summary | Approved LUNC Amount | Time Approved |
|---|---|---|---|---|
| 12198 | Fund IBC Relaying Activity | Support inter blockchain communication relaying and network connectivity | 254.582 million LUNC | About 2 months ago |
| 12197 | Phase 2 Removal of Forked Modules Wasmd Unforking | Continue OrbitLabs work to clean up forked modules | 500 million LUNC | 2 months ago |
| 12183 | BLV Labs Spending Proposal Wallet Whitelisting | Enable wallet whitelisting functionality | 133 million LUNC | 6 months ago |
| 12182 | Inject Liquidity for Garuda DeFi | Provide liquidity support for Garuda DeFi as outlined in proposal 12171 | 792.267 million LUNC | 7 months ago |
| 12180 | Inject Liquidity for Terraport LUNC USDC | Revisit and execute liquidity injection for Terraport trading pair | 711.136 million LUNC | 7 months ago |
| 12179 | Inject Liquidity for Terraswap DEX | Fixed liquidity injection request linked to proposal 12171 | 756.43 million LUNC | 7 months ago |
| 12169 | Compensation for Development and Audit Work | Cover development and audit costs related to proposal 12166 | 24.298 million LUNC | 9 months ago |
| 12164 | Additional Development Work v3.4.0 Upgrade | Compensate extra development work for network upgrade | 32.669 million LUNC | 10 months ago |
| 12158 | Phase 1 Removal of Forked Modules | Initial phase of OrbitLabs forked module cleanup | 204.604 million LUNC | 10 months ago |
| 12155 | BLV Labs GOV Module Improvement | Improve governance module functionality | 48.356 million LUNC | 11 months ago |
| Total | Total Community Pool Spend | Combined approved spending across all listed proposals | 3.457 billion LUNC | Yearly total |
Key Observations
A significant portion of community funds was allocated toward liquidity injection proposals aimed at strengthening decentralized exchanges and improving trading conditions on Terra Classic.
Development and infrastructure spending focused on removing forked modules, improving governance systems, enabling wallet functionality, and supporting network upgrades. Funding for IBC relaying also highlights continued investment in cross chain connectivity within the Cosmos ecosystem.
Conclusion
Based on the approved governance proposals listed above, the Terra Classic community allocated approximately 3.46 billion LUNC from the community pool over the reported period. Transparent reporting of these spends helps maintain trust, improves accountability, and allows LUNC holders to make informed governance decisions as the network continues to evolve.
