USTC Burn Update December 2025 Over 2.2 Million Tokens Burned in 30 Days
USTC has recorded steady supply reduction activity throughout December 2025, with more than 2.2 million tokens burned over the last 30 days. This consistent burn performance reflects ongoing efforts by the Terra Classic ecosystem to reduce circulating supply and strengthen long term fundamentals.
Burn activity remained active almost every day in December, showing a combination of small routine burns and several higher volume days that significantly boosted the monthly total. As the year approaches its final day, the community is now watching closely to see whether total burns can reach the 2.5 million USTC milestone before 2026 begins.
USTC Burn Recap December 2025
| Month | Date | USTC Burn |
|---|---|---|
| December | 1 | 15,068 |
| December | 2 | 14,622 |
| December | 3 | 44,933 |
| December | 4 | 189,151 |
| December | 5 | 157,437 |
| December | 6 | 603,331 |
| December | 7 | 135,725 |
| December | 8 | 51,193 |
| December | 9 | 18,630 |
| December | 10 | 162,388 |
| December | 11 | 24,001 |
| December | 12 | 112,496 |
| December | 13 | 27,710 |
| December | 14 | 37,447 |
| December | 15 | 109,253 |
| December | 16 | 16,841 |
| December | 17 | 122,039 |
| December | 18 | 60,992 |
| December | 19 | 15,841 |
| December | 20 | 19,067 |
| December | 21 | 13,430 |
| December | 22 | 16,322 |
| December | 23 | 11,530 |
| December | 24 | 5,892 |
| December | 25 | 11,038 |
| December | 26 | 26,368 |
| December | 27 | 13,383 |
| December | 28 | 25,301 |
| December | 29 | 18,598 |
| December | 30 | 131,522 |
| Total | 2,211,549 |
Can USTC Reach 2.5 Million Burns Before 2026
With one day left before the end of 2025, USTC would need roughly 288,451 additional tokens burned to reach the 2.5 million mark. While this would require a higher than average daily burn, previous spikes during December show that large single day burns are possible under the right conditions.
Whether or not the target is reached, December 2025 already stands as a strong month for USTC burn activity. The continued reduction in supply highlights sustained community participation and reinforces the importance of on chain activity as the ecosystem moves into 2026.
