October LUNC Burn Summary
The Terra Classic (LUNC) community continued to show strong activity in October with a steady amount of tokens burned each day. Daily burn amounts varied, reflecting ongoing transactions and network usage.
Here’s the breakdown of LUNC burned in October (so far):
| Date | LUNC Burned |
|---|---|
| October 1 | 404,991,104 |
| October 2 | 124,159,566 |
| October 3 | 41,413,561 |
| October 4 | 18,692,203 |
| October 5 | 20,268,552 |
| October 6 | 35,691,221 |
| October 7 | 49,077,824 |
| October 8 | 29,908,079 |
| October 9 | 45,625,871 |
| October 10 | 378,064,155 |
| October 11 | 174,893,712 |
| October 12 | 110,529,578 |
| October 13 | 29,541,874 |
| October 14 | 31,500,807 |
| October 15 | 84,279,682 |
| October 16 | 59,226,524 |
| October 17 | 107,401,374 |
| October 18 | 23,297,258 |
| October 19 | 20,365,645 |
| October 20 | 16,603,146 |
| October 21 | 48,434,058 |
| October 22 | 38,392,307 |
| October 23 | 41,333,685 |
| October 24 | 26,061,086 |
| October 25 | 24,465,851 |
| October 26 | 23,466,519 |
| October 27 | 29,262,997 |
| October 28 | 11,368,000 |
| October 29 | 61,789,562 |
| October 30 | 28,665,832 |
| October 31 | 5,617,065 |
Total burned (so far): 2,144,388,698 LUNC
Note: October 31 is not complete yet, so the total will likely increase.
The consistent daily burn reflects the network’s healthy activity and supports LUNC’s deflationary model, aiming to reduce supply over time.
