Over 1.6 Billion LUNC Burned in the Last 26 Days
More than 1.6 billion Terra Classic LUNC tokens have been burned over the first 26 days of March. The total recorded burn reached 1,600,868,545 LUNC, reflecting ongoing supply reduction efforts within the network.
The largest single day burn occurred on March 1, with 893,838,598 LUNC removed from circulation. This accounts for a significant portion of the total monthly burn.
Most of the burn activity during this period came from Binance through its monthly LUNC burn program, rather than consistent daily on chain activity.
Daily LUNC Burn Data
| Month | Date | LUNC Burn |
|---|---|---|
| March | 1 | 893,838,598 |
| March | 2 | 20,150,519 |
| March | 3 | 28,273,814 |
| March | 4 | 86,426,717 |
| March | 5 | 25,557,466 |
| March | 6 | 20,131,764 |
| March | 7 | 23,569,133 |
| March | 8 | 12,580,442 |
| March | 9 | 25,561,534 |
| March | 10 | 17,562,991 |
| March | 11 | 45,688,509 |
| March | 12 | 26,446,204 |
| March | 13 | 32,944,907 |
| March | 14 | 19,548,720 |
| March | 15 | 19,410,340 |
| March | 16 | 35,053,415 |
| March | 17 | 39,473,724 |
| March | 18 | 38,024,806 |
| March | 19 | 17,461,316 |
| March | 20 | 30,345,515 |
| March | 21 | 42,292,808 |
| March | 22 | 11,248,758 |
| March | 23 | 17,862,491 |
| March | 24 | 26,375,550 |
| March | 25 | 22,932,085 |
| March | 26 | 22,106,419 |
| Total | 1,600,868,545 |
The data shows that daily burn activity outside of the March 1 event remained relatively moderate. This indicates that a large portion of the monthly burn total was driven by scheduled exchange based burns rather than steady organic network usage.
Binance continues to play a central role in the current burn mechanism, contributing the majority of LUNC removed from circulation during this period.
