February 2026 LUNC Burn Report Overview
The Terra Classic community recorded a total burn of 2,809,467,325 LUNC in February 2026. This marks another significant month of consistent supply reduction within the ecosystem.
The largest single day burn occurred on February 1, with 1,147,191,675 LUNC permanently removed from circulation. Of this amount, approximately 1.082 billion LUNC came from the monthly burn program conducted by Binance, reinforcing its continued contribution to the Terra Classic supply reduction efforts.
Throughout the month, daily burns remained steady, with several notable spikes including February 15 and February 27.
Reducing circulating supply through token burns remains one of the key measurable metrics followed by the Terra Classic community.
Daily LUNC Burn Data – February 2026
| Month | Date | LUNC Burned |
|---|---|---|
| February | 1 | 1,147,191,675 |
| February | 2 | 168,648,532 |
| February | 3 | 55,419,874 |
| February | 4 | 138,464,391 |
| February | 5 | 36,216,303 |
| February | 6 | 48,908,522 |
| February | 7 | 20,794,946 |
| February | 8 | 32,404,845 |
| February | 9 | 30,669,205 |
| February | 10 | 33,716,529 |
| February | 11 | 52,436,522 |
| February | 12 | 30,121,985 |
| February | 13 | 101,813,794 |
| February | 14 | 17,099,526 |
| February | 15 | 220,095,107 |
| February | 16 | 23,780,105 |
| February | 17 | 28,166,825 |
| February | 18 | 39,213,480 |
| February | 19 | 9,401,247 |
| February | 20 | 45,804,260 |
| February | 21 | 24,749,891 |
| February | 22 | 19,704,904 |
| February | 23 | 15,940,232 |
| February | 24 | 14,106,136 |
| February | 25 | 65,473,590 |
| February | 26 | 38,439,972 |
| February | 27 | 278,794,690 |
| February | 28 | 71,890,237 |
| Total | 2,809,467,325 |
Key Highlights
- Total LUNC burned in February 2026: 2.809 billion
- Highest daily burn: February 1
- Major contributor: Binance monthly burn program
- Consistent daily burn activity throughout the month
The February burn data reflects ongoing community and exchange participation in reducing the circulating supply of LUNC. Continued transparency through monthly reporting provides measurable insight into ecosystem activity and supply dynamics.
As burn activity remains steady, the Terra Classic community continues monitoring supply metrics as part of its broader long term recovery framework.
