January USTC Burn Report: Over 1.1 Million USTC Burned
Overview
The Terra Classic ecosystem continued its supply reduction efforts in January, recording a significant amount of USTC permanently removed from circulation. Based on verified burn data, a total of 1,114,543 USTC was burned throughout the month.
These burns were driven by multiple sources, including on chain transaction activity, community projects, and validator operated USTC burn programs. Together, these contributions reflect ongoing commitment across the ecosystem to reduce USTC supply in a transparent and measurable way.
Monthly Burn Summary
January’s burn activity showed consistent daily participation, with several notable spikes driven by higher on chain usage and coordinated burn efforts. The largest single day burn occurred on January 29, contributing nearly a quarter of the total monthly burn.
Overall, the January data highlights steady progress rather than isolated events, suggesting that USTC burning has become an embedded practice within the Terra Classic network.
January Daily USTC Burn Data
| Month | Date | USTC Burned |
|---|---|---|
| January | 1 | 33,407 |
| January | 2 | 93,158 |
| January | 3 | 15,065 |
| January | 4 | 7,253 |
| January | 5 | 15,637 |
| January | 6 | 7,618 |
| January | 7 | 9,758 |
| January | 8 | 33,196 |
| January | 9 | 58,758 |
| January | 10 | 115,023 |
| January | 11 | 8,474 |
| January | 12 | 7,387 |
| January | 13 | 18,707 |
| January | 14 | 6,542 |
| January | 15 | 9,397 |
| January | 16 | 9,043 |
| January | 17 | 8,298 |
| January | 18 | 5,860 |
| January | 19 | 131,816 |
| January | 20 | 17,210 |
| January | 21 | 44,796 |
| January | 22 | 77,570 |
| January | 23 | 10,421 |
| January | 24 | 14,897 |
| January | 25 | 13,725 |
| January | 26 | 13,261 |
| January | 27 | 7,534 |
| January | 28 | 5,749 |
| January | 29 | 244,925 |
| January | 30 | 17,064 |
| January | 31 | 52,994 |
| Total | 1,114,543 |
Closing Note
The January USTC burn report demonstrates consistent participation from validators, projects, and regular on chain activity. While individual days varied in volume, the overall monthly outcome reinforces the community’s long term focus on gradual and sustained USTC supply reduction.
