Over 2.4 Billion LUNC Burned in 25 Days
The Terra Classic community continues its commitment to supply reduction, with a total of 2,420,342,426 LUNC burned between February 1 and February 25. This consistent burn activity highlights ongoing efforts to decrease circulating supply and support the long term recovery strategy of the network.
Token burning permanently removes coins from circulation, making LUNC increasingly scarce over time. Sustained burn activity is considered a key part of Terra Classic’s broader ecosystem rebuilding process.
Strong Start in Early February
The most significant burn occurred on February 1, with over 1.14 billion LUNC removed in a single day. Another notable spike was recorded on February 15, when more than 220 million LUNC were burned.
These large burn events played a major role in pushing the total above 2.4 billion within just 25 days.
Daily LUNC Burn Data
Below is the detailed daily breakdown of LUNC burned from February 1 to February 25:
| Month | Date | LUNC Burn |
|---|---|---|
| February | 1 | 1,147,191,675.00 |
| February | 2 | 168,648,532.00 |
| February | 3 | 55,419,874.00 |
| February | 4 | 138,464,391.00 |
| February | 5 | 36,216,303.00 |
| February | 6 | 48,908,522.00 |
| February | 7 | 20,794,946.00 |
| February | 8 | 32,404,845.00 |
| February | 9 | 30,669,205.00 |
| February | 10 | 33,716,529.00 |
| February | 11 | 52,436,522.00 |
| February | 12 | 30,121,985.00 |
| February | 13 | 101,813,794.00 |
| February | 14 | 17,099,526.00 |
| February | 15 | 220,095,107.00 |
| February | 16 | 23,780,105.00 |
| February | 17 | 28,166,825.00 |
| February | 18 | 39,213,480.00 |
| February | 19 | 9,401,247.00 |
| February | 20 | 45,804,260.00 |
| February | 21 | 24,749,891.00 |
| February | 22 | 19,704,904.00 |
| February | 23 | 15,940,232.00 |
| February | 24 | 14,106,136.00 |
| February | 25 | 65,473,590.00 |
| Total | 2,420,342,426.00 |
What This Means for Terra Classic
Burning more than 2.4 billion LUNC in less than a month demonstrates consistent network participation and structured supply reduction. While price movement depends on multiple market factors such as demand, liquidity, and overall crypto market conditions, long term supply reduction remains one of the core pillars of Terra Classic’s recovery strategy.
If this pace continues, February could stand as one of the more active burn periods in recent months, reinforcing the community’s commitment to reducing excess supply and strengthening the ecosystem foundation.
