Over 2.7 Billion LUNC Burned in the Last 27 Days as Supply Reduction Accelerates
The Terra Classic community continues its supply reduction strategy, with more than 2.7 billion LUNC permanently removed from circulation over the past 27 days.
From February 1 to February 27, a total of 2,737,577,088 LUNC tokens were burned. This ongoing effort reflects sustained community and ecosystem participation in reducing the circulating supply of Luna Classic.
Large single day burns played a major role in reaching this milestone, particularly on February 1 and February 27, which recorded the highest burn volumes during the period.
Reducing supply remains one of the key long term strategies aimed at strengthening the Terra Classic ecosystem. Consistent burns demonstrate ongoing network activity and participation from contributors supporting the initiative.
Daily LUNC Burn Breakdown
Below is the complete daily burn record for the 27 day period:
| Month | Date | LUNC Burn |
|---|---|---|
| February | 1 | 1,147,191,675.00 |
| February | 2 | 168,648,532.00 |
| February | 3 | 55,419,874.00 |
| February | 4 | 138,464,391.00 |
| February | 5 | 36,216,303.00 |
| February | 6 | 48,908,522.00 |
| February | 7 | 20,794,946.00 |
| February | 8 | 32,404,845.00 |
| February | 9 | 30,669,205.00 |
| February | 10 | 33,716,529.00 |
| February | 11 | 52,436,522.00 |
| February | 12 | 30,121,985.00 |
| February | 13 | 101,813,794.00 |
| February | 14 | 17,099,526.00 |
| February | 15 | 220,095,107.00 |
| February | 16 | 23,780,105.00 |
| February | 17 | 28,166,825.00 |
| February | 18 | 39,213,480.00 |
| February | 19 | 9,401,247.00 |
| February | 20 | 45,804,260.00 |
| February | 21 | 24,749,891.00 |
| February | 22 | 19,704,904.00 |
| February | 23 | 15,940,232.00 |
| February | 24 | 14,106,136.00 |
| February | 25 | 65,473,590.00 |
| February | 26 | 38,439,972.00 |
| February | 27 | 278,794,690.00 |
| Total | 2,737,577,088.00 |
What This Means for Terra Classic
Burning tokens permanently removes them from circulation. When applied consistently, this mechanism reduces overall supply over time.
The 2.7 billion LUNC burned in less than one month highlights continued participation in the supply reduction initiative. While price movement depends on multiple market factors, sustained burn activity remains a measurable metric within the Terra Classic ecosystem.
As burn activity continues, the community will closely monitor how long term supply reduction impacts network development, trading volume, and overall ecosystem growth.
